Recessed LED Smart Downlight Zigbee3.0-2 Dimmable Tunable White IP20 220V 5-Year Warranty For Home Office & Hotel
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Cut Out | 75-80mm(2.95-3.15in) | Installation Style | Downlights |
| Input Voltage(V) | AC 220V( ± 10%) | Application | Hotel, Restaurant, Home, Shop Mall, Office |
| IP Rating | IP20 | Color Temperature(CCT) | 2700K, 3000K, 3500K, 4000K, 6000K, 6500K |
| Lamp Luminous Efficiency(lm/w) | 100 | Lifespan (Hours) | 50000 |
| Warranty(Year) | 5-Year | Support Dimmer | Yes |
| Light Source | LED | Lamp Body Material | Aluminum |
| Design Style | Modern | Feature | Easy Installation, High Brightness |
| Switch Type | On/Off | Bulb Type | LED |
| Color Rendering Index(Ra) | 80, 90, 95 | Beam Angle | 60 |
| Lighting solutions service | Lighting And Circuitry Design, Litepro Dlx Layout, Project Installation, Auto Cad Layout | Lamp Luminous Flux(lm) | 600 |
| Product name | Cob Led Downlight | Color Temperature(CCT) | 3000K/4000K/6000K |
| Power | 5w/6w/12W/18w/20w/24w/25w/30w/36w | Material | Aluminim |
| Shape | Ruond | Certification | CE RoHS |
| Dimmable | Triac/0-10V/Dali Dimming | LED Chip | SMD |
| Function | CCT Changable | Working Temperature( ) | -25 -40 |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.