25W 80W SMD LED Bulb Energy Efficient Corn Light IP44 360 Beam Angle CRI80 50000 Hours Lifespan for Residential Use AC Powered
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Input Voltage(V) | AC85-265V | Base Type | E40/E39/E27/E26 |
| Lifespan (Hours) | 50000 | Lamp Luminous Efficiency(lm/w) | 130 |
| Color Temperature(CCT) | 6000K (Daylight Alert), 2700K (Soft Warm White), 3500K (Warm White), 5000K (Daylight), 4100K (Neutral White) | Certification | CE, C-Tick, ETL, FCC, RoHS, Saa |
| Warranty(Year) | 3-Year | Support Dimmer | No |
| Color Rendering Index(Ra) | 80 | Type | Corn Lights |
| LED Light Source | Smd | Application | Residential |
| Control Method | Touch | Switch Mode | Manual Button |
| Power Source | AC | Material | Aluminum |
| Light Bulb Shape | corn | Rechargeable Battery | Without Battery |
| Solar Cell | no | Lighting solutions service | Dialux Evo Layout, Litepro Dlx Layout, Auto Cad Layout |
| Lamp Luminous Flux(lm) | 15600 | Product Weight(kg) | 1.8 |
| Working Temperature(℃) | -40 - 50 | Color Temperature(CCT) | Warm white(2700-3500k)Pure white (4000-4500k)Cool white (6000-6500k) |
| Product Name | led corn light | Beam angle | 360degree |
| IP | 44 | Application | Indoor,Hotel,Office,Garden,Outdoor,Street,Warehouse,Hospital |
| Driver | Isolated Constant Current Driver | Power factor | PF>0.9 |
| LED Light Source | 2835 SMD LEDs | Base | E26/E27 |
| Keyword | E27 Led Bulb Light |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.